2026-2028 Monthly Planner – 3 Year Monthly Planner 2026-2028, Jan.2026 – Dec.202
USD 22.85 USD
Specifications
| Item Dimensions L X W X Thickness | 10"L x 8"W x 0.74"Th |
| Unit Count | 1.0 Count |
| Format | Organizer |
| Material | Paper |
| Model Number | AN80YW3NJZ35Z13 |
| Ruling Type | Unruled |
| Pages | 112 Pages |
| Paper Size | 8 X 10 Inches |
| Calendar Type | Monthly |
| Item Weight | 0.32 Kilograms |
| Special Features | Elastic Closure |
| Target Audience | Adult |
| Item Dimensions L X W | 10"L x 8"W |
| Part Number | AN80YW3NJZ35Z13 |
| Sheet Size | 8 X 10 Inches |
| Paper Dimensions | 8 x 10 inches |
| Color | Black |
| Cover Material | Paper |
| Binding | Hardcover |
| Year | 20262028 |
| Model Year | 20262028 |
| UPC | 744759385758 |
2026-2028 Monthly Planner - 3 Year Monthly Planner 2026-2028, Jan.2026 - Dec.2028, 8" X 10", Tabs + Back Pocket + Hardcover- Black. The size of this 3-Year monthly planner is 8" x 10", suitable size for daily planning and schedules, and is convenient to carry.