Planner 2026-2027 – July 2026 – June 2027, 2026-2027 Planner Weekly and Monthly,
USD 12.28 USD
Specifications
| Brand | BooQool |
| Brand Name | BooQool |
| Model Year | 2023 |
| Target Audience | Adult |
| Manufacturer | BooQool |
| Unit Count | 1.0 Count |
| Model Number | SG_B07H1ZSX55_US |
| Part Number | BQA5HEXQ32A01 |
| Color | Black |
| Format | Day to Day Calendar |
| Calendar Type | Monthly, Weekly |
| Binding | Unknown Binding |
| Item Weight | 0.3 Kilograms |
| Pages | 160 Pages |
| Item Dimensions L X W | 8.3"L x 6.25"W |
| Item Dimensions L X W X Thickness | 8.3"L x 6.25"W x 0.4"Th |
| Cover Material | Paper |
| Material | Metal, Paper |
| Year | 2023 |
| UPC | 7445015739713 |
Dates: July 2026 - June 2027. 2026-2027 Planner - Planner 2026-2027, 2026-2027 Planner Weekly and Monthly with Tabs. OVERVIEW - This planner 2026-2027 is from July 2026 to June 2027 (A5 Size), featuring 12 months of monthly and weekly pages for easy year-round planning.